| All Standards | |
All | AASP / NASP | Best Practices in Completing Educational Evaluations During School Closure |
All | Scholastic Education | Early Childhood Today |
All | Arizona PBS | Kid Source Online |
All | Arizona PBS | PBS Learning Media for Arizona Educators |
All | ADE | Sample Pre-K Lesson Plan - Blank |
All | ADE | Sample Pre-K Lesson Plan - Completed |
All | Learning A-Z | Learning A-Z Educator Resources |
All | 123 Child | 123 Child |
All | Bright Futures | Bright Futures Developmental Tools for Families and Providers |
All | Teaching Strategies | Letter to Families from Teacher (Making a Schedule) |
All | Head Start Early Childhood Learning & Knowledge Center (ECLKC) | Nature-Based Learning Environment |
All | Education.com | Preschool Nature Activities |
All | Scholastic Projects | Nature Activities and Lessons for Preschoolers |
All | North American Association for Environmental Education (NAAEE) | Cultivating Joy & Wonder: Educating for Sustainability in Early Childhood Through Nature, Food and Community |
All | Region 9 Head Start Association | Webinar Training |
All | Bo.com | Short Education Videos for Teachers |
All | Teaching Strategies | Toolkit for Educators Impacted by COVID-19 |
All | Early Childhood News | The Worksheet Dilemma: Benefits of Play-Based Curricula |
All | Sesame Street in Communities | Courses and Interactive Trainings |
All | Study.com | Montessori-Based Projects |
All | Quality Matters | Emergency Remote Instruction: Accommodating Student Individualized Education Program (IEP) & 504 Plans in K-12 Education |
All | Quality Matters | QM Emergency Remote Instruction Checklist |
All | Harvard University | A Guide to COVID-19 and Early Childhood Development |
All | Council for Exceptional Children (CEC) | Best Practices for Educating Online |
All | Zero to Three | Zero to Three Policy & Advocacy |
All | ADE | OSEP Exiting and TSG Data Collection Guidance |
All | Bright by Text | Moving the Group (and the Fun) Outdoors |
All | Learning Resources | Learning Resources Educational and Learning Videos |
| Social Emotional | |
Social Emotional | Pyramid Model | Infant / Todder Training Modules |
Social Emotional | Center on the Social and Emotional Foundations for Early Learning (CSEFEL) | Practical Strategies for Teachers and Caregivers |
Social Emotional | Austin & Lily Solutions | Social Story - The Coronavirus Pandemic: An online book |
| Language & Literacy | |
Language & Literacy | Read On Arizona | Developing a Thriving Reader Webinar |
Language & Literacy | Read On Arizona | Developing a Thriving Reader |
Language & Literacy | Read On Arizona | Building Blocks to Becoming a Good Reader |
Language & Literacy | Read On Arizona | Early Literacy Guide for Families |
Language & Literacy | Read On Arizona | Publication Resources for Educators |
| Mathematics | |
Mathematics | Study.com | Experiential Teaching Strategies for Math Concepts |
Mathematics | Standford University | Pre-K Math Modules |
| Science | |
Science | Learning Resources | Learning Resources Educational and Learning Videos: STEM at Home |
| Physical Development, Health & Safety | |
Physical Development, Health & Safety | USDA Food and Nutrition Service | Team Nutrition (to Support Child Nutrition Programs) |
Physical Development, Health & Safety | STAR Autism Support | Handwashing Video & Visuals |
Physical Development, Health & Safety | Bright by Text | Moving the Group (and the Fun) Outdoors |
Physical Development, Health & Safety | AZ Department of Health Services | EMPOWER Schools Guidebook: Ten Ways to Empower Schools to Offer Healthier Environments |
Physical Development, Health & Safety | AZ Department of Health Services | EMPOWER Program |