FY 2026 Monthly Payment and AzEDS Processing Schedule
FY 2026 Monthly Payment and AzEDS Processing Schedule
Average Daily Membership (ADM) is calculated using data submitted in the Arizona Education Data Standards (AzEDS) system. Data capture stores a static copy of ADM every month on the data capture deadline. ADM is the basis of state aid funding. Monthly state aid payments are a percentage of the annual equalization assistance less previous payments year-to-date.
Ensure data is reconciled and free of integrity errors before the monthly data capture dates. Reports are published at School Finance Reports.
The FY 2026 API is available from 06/01/2025 to 07/15/2026.
Data Capture Deadline, 5 P.M. | To be Considered for: | Annual Equalization |
|---|---|---|
Thursday, May 15, 2025* | Payment on July 22, 2025 | 8.33% |
Thursday, May 15, 2025* | Payment on August 21, 2025 | 16.67% |
Thursday, August 15, 2025 | Payment on September 22, 2025 | 25.00% |
Sunday, September 15, 2025 | Payment on October 22, 2025 | 33.33% |
Tuesday, October 15, 2025 | Payment on November 24, 2025 | 41.67% |
Friday, November 15, 2025 | Payment on December 19, 2025 | 50.00% |
Sunday, December 15, 2025 | Payment on January 23, 2026 | 58.33% |
Wednesday, January 15, 2026 | Payment on February 23, 2026 | 66.67% |
Saturday, February 15, 2026 | Payment on March 20, 2026 | 75.00% |
Saturday, March 15, 2026 | Payment on April 21, 2026 | 83.33% |
Tuesday, April 15, 2026 | Payment on May 21, 2026 | 91.67% |
Thursday, May 15, 2026 | Payment on June 19, 2026 | 100.00% |
Tuesday, July 15, 2026 | FY26 Statewide Recalculation | N/A |
*Alternative to FY 2026 AzEDS data available for the first two payments only. Districts will be paid based on AzEDS prior-year student counts, which do not apply to Charters. Charter will be paid based on estimated counts submitted via the ADEConnect Charter Estimated Counts application.