| Element Description | Start | End | Length | Type | Mand | Comments |
| Fiscal Year | 1 | 4 | 4 | N | Y | Must be a valid 4 digit year (2012) |
| School CTDS | 5 | 13 | 9 | N | Y | CTDS with no dashes |
| Completer Type | 14 | 14 | 1 | A | Y | F Family Member G Graduate O Other |
| Description if other | 15 | 34 | 20 | A/N | N | required only if Other |
| Program CIP | 35 | 40 | 6 | N | Y | Program CIP code with no period (no ‘dot’) |
| Contact Type | 41 | 41 | 1 | A | Y | E Email F Facebook I In Person M Mail O Other P Phone |
| Description if other | 42 | 71 | 30 | A/N | N | required only if Other |
| Student First Name | 72 | 101 | 30 | A/N | Y | |
| Student Last Name | 102 | 131 | 30 | A/N | Y | |
| Address line 1 | 132 | 161 | 30 | A/N | Y | address must contain some numbers |
| Address line 2 | 162 | 191 | 30 | A/N | N | |
| City | 192 | 211 | 20 | A/N | Y | |
| State | 212 | 213 | 2 | A/N | Y | AZ = Arizona (defaults to AZ)- state must be entered if not AZ |
| Zip code | 214 | 222 | 9 | N | Y | no dashes if zip + 4 |
| Phone number | 223 | 232 | 10 | N | N | no parenthesis or dashes |
| Student is in military | 233 | 233 | 1 | A | N | Y/N |
| Using vocational skills | 234 | 234 | 1 | A | N | Y/N |
| Military branch | 235 | 254 | 20 | A | N | Air Force Army Coast Guard Marine Corp Air Force Reserve Army Reserve Coast Guard Reserve Marine Corp Reserve Navy Navy Reserve Air National Guard Army National Guard |
| Student is in school | 255 | 255 | 1 | A | N | Y/N |
| Using vocational skills | 256 | 256 | 1 | A | N | Y/N |
| Post Secondary School Name | 257 | 286 | 30 | A | N | Name of Post Secondary School |
| Student is working | 287 | 287 | 1 | A | N | Y/NIf Y, employer name/address must be provided |
| Using vocational skills | 288 | 288 | 1 | A | N | Y/N |
| Employer name | 289 | 318 | 30 | A/N | N | Mandatory if student is working |
| Employer address line 1 | 319 | 348 | 30 | A/N | N | Mandatory if student is working |
| Employer address line 2 | 349 | 378 | 30 | A/N | N | |
| Employer City | 379 | 398 | 20 | A/N | N | Mandatory if student is working |
| Employer state | 399 | 400 | 2 | A | N | AZ = Arizona (defaults to AZ)- state must be entered if not AZ |
| Employer zip code | 401 | 409 | 9 | N | N | mandatory if student is working |
| Employer phone number | 410 | 419 | 10 | N | N | optional – no parenthesis or dashes |
| Employer fax number | 420 | 429 | 10 | N | N | optional – no parenthesis or dashes |
| Employer supervisor | 430 | 459 | 30 | A/N | N | optional data |
| Placement report date | 460 | 469 | 10 | A | Y | The date that the placement report was submitted as mm/dd/yyyy |
| Religious Mission Student | 470 | 470 | 1 | A | N | Y/N |
| Religious Mission Year of Graduation | 471 | 474 | 4 | N | N | Mandatory if Religious Mission Student = “Y” - valid values are: 2009, 2010 or 2011 |
| SAIS ID | 475 | 484 | 10 | N | Y | Mandatory field to match existing records |
Notes* Extended Leave Codes:
W3: Expelled
W4: Absence
W5: Dropout (W5, W12, W13, C, A)
W7: Graduated (W7, G)
W11: GED




