
Top Arizona School Districts – Our “A” Districts
This section ranks the top school districts in Arizona. These “A” districts were determined by comparing districts’ aggregate education results, whereby demographic factors are considered and overall academic growth and achievement are equally weighted. In the future, we will also list the top school districts by geographic area and other demographics.
*Please Click on Table Titles to Sort by that Category
Entries for Top District Ranking
| Rank | District Name | Grade | Points | County |
|---|---|---|---|---|
| 5 | Maine Consolidated School District | A | 148 | Coconino |
| 10 | Queen Creek Unified District | A | 142 | Maricopa |
| 3 | Catalina Foothills Unified District | A | 154 | Pima |
| 8 | Scottsdale Unified District | A | 143 | Maricopa |
| 12 | Tanque Verde Unified District | A | 141 | Pima |
| 1 | San Simon Unified District | A | 156 | Cochise |
| 6 | Higley Unified School District | A | 147 | Maricopa |
| 10 | Deer Valley Unified District | A | 142 | Country |
| 4 | Cave Creek Unified District | A | 149 | Maricopa |
| 8 | Chandler Unified School District | A | 143 | Maricopa |
| 14 | Glendale Union High School District | A | 140 | Maricopa |
| 1 | Vail Unified District | A | 156 | Pima |
| 7 | Congress Elementary District | A | 145 | Yavapai |
| 12 | Aguila Elementary District | A | 141 | Maricopa |



