| Memo # | Date | Subject Description | Format |
| CN 01-07 | 07/10/06 | Announcement of New Directors | |
| CN 02-07 | 07/10/06 | Free and Reduced Price School Meals Application Package Translations | |
| CN 03-07 | 07/10/06 | Mandatory Direct Certification | |
| CN 04-07 | 07/26/06 | Arizona Nutrition Standards (ANS) Clarification Regarding A La Carte Entrées | |
| CN 05-07 | 07/26/06 | USDA – Approved Software Requirements Regarding Vitamin A | |
| CN 06-07 | 07/26/06 | USDA – Notification of the Superintendent Challenge – Grant Opportunity | |
| CN 07-07 | 08/09/06 | Verification Sample Size | |
| CN 08-07 | 08/15/06 | Welcome Back SY 06-07 | |
| CN 09-07 | 08/15/06 | Monitoring Implementation of HACCP – Based Food Safety Program | |
| CN 10-07 | 08/01/06 | USDA – Approved Nutrient Analysis Software Update | |
| CN 11-07 | 08/16/06 | Buy American Reminder | |
| CN N/A | 09/21/06 | CNP Web Common Logon Access | |
| CN 12-07 | 10/02/06 | Arizona Nutrition Standards – Frequently Asked Questions | |
| CN 13-07 | 10/02/06 | Clarification of Direct Verification | |
| CN 14-07 | 10/02/06 | Recent changes to the list of “Foods of Minimal Nutritional Value” (FMNV) | |
| CN 15-07 | 09/22/06 | Notification of Bernardi Italian Foods-Cheese Roll-Ups | |
| CN 16-07 | 10/02/06 | Family Supplemental Subsistence Allowance Permanently Excluded From Income Consideration for Child Nutrition Programs | |
| CN 17-07 | 10/02/06 | Release of Free and Reduced Price Meal Eligibility information for National Assessment of Educational Progress | |
| CN 18-07 | 10/02/06 | Clarification on the Substitution of NSLP meal patterns and use of Offer vs. Serve for CACFP meals | |
| CN 19-07 | 10/13/06 | Notification of Updated Guidance Manuals Posted Online | |
| CN 20-07 | 10/20/06 | Notification that Profera Inc., Pepperoni Cheese Pizza with Whole Grain is in Violation of the Child Nutrition Labeling Program | |
| CN 21-07 | 10/31/06 | Modification to the list of USDA-approved Nutrient Analysis Software | |
| CN 22-07 | 11/01/06 | Appointment of Finance Director | |
| CN 23-07 | 11/08/06 | HealthierUS School Challenge Application Revised Format | |
| CN 24-07 | 08/28/06 | Food Service AFR & Mandatory Training Requirement | |
| CN 25-07 | 01/10/07 | New Foods No Longer Considered Foods of Minimal Nutritional Value | |
| CN 26-07 | 02/06/07 | Notification that RCG Foods of Texas, Inc. produced a cheese quesdadilla in violation of the Child Nutrition (CN) Labeling Program | |
| CN 27-07 | 02/12/07 | The Use of Vending Machines to Dispense Reimbursable Meals | |
| CN 28-07 | 02/20/07 | Scanned Income Applications | |
| CN 29-07 | 02/23/07 | Farm-to-School Federal Procurement Regulations | |
| CN 30-07 | 02/23/07 | Fluid Milk and Other Food Components/Menu Items in Reimbursable Lunches | |
| CN 31-07 | 04/27/07 | Changes in the Nutrition Services Incentive P target=”_blank”rogram | |
| CN 32-07 | 04/23/07 | Post Implementation Survey of the Arizona Nutrition Standards | |
| CN 32-07 | 04/23/07 | Post Implementation Survey for the Arizona Nutrition Standards – Grades K-8 | |
| CN 33-07 | 04/23/07 | Clarification Regarding ‘Federal Publishing’ Materials Not a USDA Publication | |
| CN 34-07 | 05/03/07 | NSLP 2007-2008 School Year Rollover | |
| CN 35-07 | 05/23/07 | Voluntary Arizona Nutrition Standards for High Schools | |
| CN 36-07 | 05/23/07 | Team Nutrition Resource Materials | |
| CN 37-07 | 05/25/07 | Eleventh Release of the Child Nutrition (CN) Database | |
| CN 38-07 | 05/25/07 | Reminder of Availability of Translated Free and Reduced Price Applications | |
| CN 39-07 | 06/14/07 | Internet and/or Electronic Communication in the Child Nutrition Programs (CNPs) | |
| CN 39-07 | 06/14/07 | Attachment |









