|
Reports generated and posted 90 days after claim month |
|||
|
Reports based on October/March CLAIM data for calendar year |
|||
|
SY2012 |
March 2012 | XLS | |
| October 2011 – New Format | XLS | ||
| SY2011 | March 2011 | XLS | |
| October 2010 | XLS | ||
| SY2010 | March 2010 | XLS | |
| October 2009 | XLS | ||
| SY2009 | March 2009 | XLS | |
| October 2008 | XLS | ||
| SY2008 | March 2008 | XLS | |
| October 2007 | XLS | ||
| SY2007 | March 2007 | XLS | |
| October 2006 | XLS | ||
| SY2006 | March 2006 | XLS | |
| October 2005 | XLS | ||
| SY2005 | March 2005 | XLS | |
| October 2004 | XLS | ||
| SY2004 | March 2004 | XLS | |
| October 2003 | XLS | ||
Contact Information
National School Lunch Program & School Breakfast Program
Arizona Department of Education
1535 West Jefferson Street, Bin 7
Phoenix, Arizona 85007
Tel: (602) 542-8700
Toll Free: (800) 352-4558
Fax: (602) 542-3818 or (602) 542-1531
Cara Peczkowski, RD, SNS
Director, School Nutrition Programs
cara.peczkowski@azed.gov




