<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Finance</title>
	<atom:link href="http://www.azed.gov/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azed.gov/finance</link>
	<description>The Official Website of the Arizona State Department of Education</description>
	<lastBuildDate>Wed, 22 May 2013 14:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May Aggregation Complete and ADMS40 Series Reports Available</title>
		<link>http://www.azed.gov/finance/2013/05/15/may-aggregation-complete-and-adms40-series-reports-available/</link>
		<comments>http://www.azed.gov/finance/2013/05/15/may-aggregation-complete-and-adms40-series-reports-available/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:27:34 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4773</guid>
		<description><![CDATA[May&#8217;s monthly processing that began on May 3 has completed, so updated 75-1 reports (ADM, SPED and ELL) are available through SDDI.  Also, the ADMS40 series reports (including the 46-1) and the SPED28-1 and ELLS28-1 reports are available here. For charters, these new 40 series and SPED/ELL reports will be used to determine your June 3 state aid payment.  [...]]]></description>
			<content:encoded><![CDATA[<p>May&#8217;s monthly processing that began on May 3 has completed, so updated 75-1 reports (ADM, SPED and ELL) are available through <a href="https://www.ade.az.gov/CommonLogon/logon.aspx">SDDI</a>.  Also, the ADMS40 series reports (including the 46-1) and the SPED28-1 and ELLS28-1 reports are available <a href="http://www.ade.az.gov/Districts/">here</a>.</p>
<div>For charters, these new 40 series and SPED/ELL reports will be used to determine your June 3 state aid payment.  For questions regarding your data, please contact your <a href="https://www.azed.gov/Administrators/SF/Lists/LEAAccountAnalysts/AllItems.aspx">account analyst</a>.</p>
<p>&nbsp;</p>
<p>PLEASE NOTE:</p>
<p>The data submission deadline for the <a href="http://www.azed.gov/finance/2012/10/23/fy-2013-monthly-processing-schedule/">next monthly processing </a>(aggregation) is May 30, 2013 @ 5pm with the ADM from that being used to determine the charters’ June 28* state aid payment.</p>
<p>&nbsp;</p>
<p>*NOTE:  Last payment date in June updated on 5/16/2013.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/15/may-aggregation-complete-and-adms40-series-reports-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Transportation Data Submission Deadlines</title>
		<link>http://www.azed.gov/finance/2013/05/10/final-transportation-data-submission-deadlines/</link>
		<comments>http://www.azed.gov/finance/2013/05/10/final-transportation-data-submission-deadlines/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:08:23 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4757</guid>
		<description><![CDATA[It’s that time of year again when districts are required to submit final transportation data.  This includes submitting the Vehicle Inventory data and generating the TRAN40-2 report as well as re-creating the TRAN55-1 report after both Vehicle Inventory and Transportation Routes data have been finalized.  Generating the reports is the responsibility of the district and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again when districts are required to submit final transportation data.  This includes submitting the Vehicle Inventory data and generating the TRAN40-2 report as well as re-creating the TRAN55-1 report after both Vehicle Inventory and Transportation Routes data have been finalized.  Generating the reports is the responsibility of the district and if they are not re-run to reflect the most recent data, it will cause unexpected results on the APOR55-1 and unexpected funding.  Be sure to include all applicable vehicle miles through June 30.  If they are not included, a negative impact to Transportation Support Level may be seen.</p>
<p>&nbsp;</p>
<p><span style="font-size: small">DEADLINES:</span></p>
<p>The Vehicle Inventory application will be available and open for submissions on Monday, May 13, 2013.</p>
<p>The deadline for reporting of final data and generation of new reports is <strong>July 15, 2013</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: small">HOW TO SUBMIT DATA:</span></p>
<p>All transportation related data can be submitted through these two applications within Common Logon on the ADE web site:  Transportation Routes and Vehicle Inventory.   In the event that you are unable to access the applications, you may request Common Logon permissions by sending an email to <a href="mailto:enterprise@azed.gov">enterprise@azed.gov</a> . Your School Finance Account Analyst can assist you with any questions that you may have with the entry and submission of your data. Click <a href="https://www.azed.gov/Administrators/SF/Lists/LEAAccountAnalysts/AllItems.aspx">here</a> to find your Account Analyst.</p>
<p>For additional information and instructions on the submission of this data and for generating the reports, please see our Transportation presentation found <a href="http://publicportal.ade.az.gov/sites/SF/BusinessInformation/Business%20Rule%20Documents%20and%20Presentations/Transportation.pdf">here</a>.</p>
<p>Please note that charter schools do not submit transportation and vehicle inventory data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/10/final-transportation-data-submission-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May&#8217;s Monthly Processing In-Progress</title>
		<link>http://www.azed.gov/finance/2013/05/08/mays-monthly-processing-in-progress/</link>
		<comments>http://www.azed.gov/finance/2013/05/08/mays-monthly-processing-in-progress/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:13:35 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4754</guid>
		<description><![CDATA[May&#8217;s monthly processing of integrity and aggregation began on May 3.  The results of the processing will be used for the charter June 3 payments. Please remember that during processing, your integrity and aggregation results may appear to be available and ready for your consumption, but until a notice is placed on the IT Bulletin Board stating [...]]]></description>
			<content:encoded><![CDATA[<p>May&#8217;s monthly processing of integrity and aggregation <a href="http://www.azed.gov/finance/2013/05/02/may-monthly-processing-starts-tomorrow-get-data-in-today/">began on May 3</a>.  The results of the processing will be used for the charter June 3 payments.</p>
<div>
<p>Please remember that during processing, your integrity and aggregation results may appear to be available and ready for your consumption, but until a notice is placed on the <a href="https://www.azed.gov/Administrators/IT/bb/default.aspx">IT Bulletin Board </a>stating the processing is complete, the results are not considered final.  Estimated date of completion is May 15, 2013.</p>
<p>&nbsp;</p>
<p>The monthly processing schedule stating this and future processing dates is available <a href="http://www.azed.gov/finance/2012/10/23/fy-2013-monthly-processing-schedule/">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/08/mays-monthly-processing-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May FY 2013 BUDG25 Reports are Available</title>
		<link>http://www.azed.gov/finance/2013/05/03/may-fy-2013-budg25-reports-are-available/</link>
		<comments>http://www.azed.gov/finance/2013/05/03/may-fy-2013-budg25-reports-are-available/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:15:36 +0000</pubDate>
		<dc:creator>SchFi BT</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4748</guid>
		<description><![CDATA[The May FY 2013 BUDG25 Reports are now available for download and review from the districts’ budget reports home page of the ADE website, as located by district selection at https://www.ade.az.gov/Budget/EntitySelection.asp. This current budget report reflects data from the last successfully processed FY 2013 Expenditure Budget as of May 1, 2013 and the currently posted [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Geneva, Arial, Helvetica, sans-serif;font-size: 12px">The May FY 2013 BUDG25 Reports are now available for download and review from the districts’ budget reports home page of the ADE website, as located by district selection at <a href="https://www.ade.az.gov/Budget/EntitySelection.asp">https://www.ade.az.gov/Budget/EntitySelection.asp</a>.</p>
<p style="font-family: Geneva, Arial, Helvetica, sans-serif;font-size: 12px">This current budget report reflects data from the last successfully processed FY 2013 Expenditure Budget as of May 1, 2013 and the currently posted FY 2013 APOR 55-1 report.</p>
<p style="font-family: Geneva, Arial, Helvetica, sans-serif;font-size: 12px">Please submit any budget questions, concerns, or comments to the budget team at <a href="mailto:sfbudgetteam@azed.gov">sfbudgetteam@azed.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/03/may-fy-2013-budg25-reports-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY13 Final Additional Assistance Reduction</title>
		<link>http://www.azed.gov/finance/2013/05/02/fy13-final-additional-assistance-reduction/</link>
		<comments>http://www.azed.gov/finance/2013/05/02/fy13-final-additional-assistance-reduction/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:10:57 +0000</pubDate>
		<dc:creator>SF3</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4743</guid>
		<description><![CDATA[Charter FY13 Final Additional Reduction Amounts Charter FY 13 Preliminary and Final reduction amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azed.gov/finance/files/2013/05/charter-fy13-final-additional-reduction-amounts2.pdf">Charter FY13 Final Additional Reduction Amounts</a></p>
<p>Charter FY 13 Preliminary and Final reduction amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/02/fy13-final-additional-assistance-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Monthly Processing Starts Tomorrow&#8230;Get Data in Today!</title>
		<link>http://www.azed.gov/finance/2013/05/02/may-monthly-processing-starts-tomorrow-get-data-in-today/</link>
		<comments>http://www.azed.gov/finance/2013/05/02/may-monthly-processing-starts-tomorrow-get-data-in-today/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:01:07 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4735</guid>
		<description><![CDATA[REMINDER: SAIS data uploads and corrections must be completed by 5pm this evening in order to be included in the May monthly aggregation processing.  The ADM results from this monthly processing will be used for the ADMS40 series reports generated mid-May and for all charter June 3 payments.  The processing schedule can be found here.]]></description>
			<content:encoded><![CDATA[<p>REMINDER:</p>
<p>SAIS data uploads and corrections must be completed by 5pm this evening in order to be included in the May monthly aggregation processing. </p>
<p>The ADM results from this monthly processing will be used for the ADMS40 series reports generated mid-May and for all charter June 3 payments. </p>
<p>The processing schedule can be found <a href="http://www.azed.gov/finance/2012/10/23/fy-2013-monthly-processing-schedule/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/05/02/may-monthly-processing-starts-tomorrow-get-data-in-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDELL70 Report Relocated</title>
		<link>http://www.azed.gov/finance/2013/04/25/sdell70-report-relocated/</link>
		<comments>http://www.azed.gov/finance/2013/04/25/sdell70-report-relocated/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:07:06 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4658</guid>
		<description><![CDATA[Beginning this evening, the SDELL70 report, which is currently available within Student Detail Data Interchange (SDDI) in Common Logon, will be moved to the &#8220;AZELLA Corrections / SDELL Reports&#8221; application within Common Logon.  This revised report now also includes the new AZELLA assessments! For more information, please see the link below.  Also included is an introduction to the [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning this evening, the SDELL70 report, which is currently available within Student Detail Data Interchange (SDDI) in Common Logon, will be moved to the &#8220;AZELLA Corrections / SDELL Reports&#8221; application within Common Logon.  This revised report now also includes the new AZELLA assessments!</p>
<p>For more information, please see the link below.  Also included is an introduction to the new &#8220;Student Detail Reports&#8221; application, to which we will be slowly migrating the SDDI reports. </p>
<p>&nbsp;</p>
<p><a href="http://www.azed.gov/finance/files/2013/04/sdell70-report-relocation-and-intro-to-student-detail-reports-application1.pdf">SDELL70 Report Relocation and Intro to Student Detail Reports Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/04/25/sdell70-report-relocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDER&#8217;s Revised TEI Reports Available</title>
		<link>http://www.azed.gov/finance/2013/04/15/sders-revised-tei-reports-available/</link>
		<comments>http://www.azed.gov/finance/2013/04/15/sders-revised-tei-reports-available/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:40:28 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4629</guid>
		<description><![CDATA[In our March 15, 2013 Hot Topics posting, we mentioned that districts not comfortable with the accuracy of their FY13 SDER data had, upon request, the ability to update their data and that a new TEI report would be available by April 15. For those districts who modified their FY13 SDER data on or after March 15, [...]]]></description>
			<content:encoded><![CDATA[<p>In our <a href="http://www.azed.gov/finance/2013/03/15/sders-tei-reports-available/">March 15, 2013 Hot Topics posting</a>, we mentioned that districts not comfortable with the accuracy of their FY13 SDER data had, upon request, the ability to update their data and that a new TEI report would be available by April 15.</p>
<p>For those districts who modified their FY13 SDER data on or after March 15, 2013, a new TEI report is available at <a href="http://www.ade.az.gov/sder/publicreports.asp">http://www.ade.az.gov/sder/publicreports.asp</a>. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/04/15/sders-revised-tei-reports-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Aggregation Complete and ADMS40 Series Reports Available</title>
		<link>http://www.azed.gov/finance/2013/04/15/april-aggregation-complete-and-adms40-series-reports-available/</link>
		<comments>http://www.azed.gov/finance/2013/04/15/april-aggregation-complete-and-adms40-series-reports-available/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:22:40 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4625</guid>
		<description><![CDATA[April&#8217;s monthly processing that began on April 2 has completed, so updated 75-1 reports (ADM, SPED and ELL) are available through SDDI.  Also, the ADMS40 series reports (including the 46-1) and the SPED28-1 and ELLS28-1 reports are available here. For charters, these new 40 series and SPED/ELL reports will be used to determine your May 1 state [...]]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s monthly processing that began on April 2 has completed, so updated 75-1 reports (ADM, SPED and ELL) are available through <a href="https://www.ade.az.gov/CommonLogon/logon.aspx">SDDI</a>.  Also, the ADMS40 series reports (including the 46-1) and the SPED28-1 and ELLS28-1 reports are available <a href="http://www.ade.az.gov/Districts/">here</a>.</p>
<div>For charters, these new 40 series and SPED/ELL reports will be used to determine your May 1 state aid payment.  For questions regarding your data, please contact your <a href="https://www.azed.gov/Administrators/SF/Lists/LEAAccountAnalysts/AllItems.aspx">account analyst</a>. </p>
<p>PLEASE NOTE:</p>
<p>The data submission deadline for the <a href="http://www.azed.gov/finance/2012/10/23/fy-2013-monthly-processing-schedule/">next monthly processing </a>(aggregation) is May 2, 2013 @ 5pm with the ADM from that being used to determine the charters’ June 1 state aid payment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/04/15/april-aggregation-complete-and-adms40-series-reports-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2013 CSF Shortfall Payment</title>
		<link>http://www.azed.gov/finance/2013/04/03/fy-2013-csf-shortfall-payment/</link>
		<comments>http://www.azed.gov/finance/2013/04/03/fy-2013-csf-shortfall-payment/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:57:24 +0000</pubDate>
		<dc:creator>SF1</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.azed.gov/finance/?p=4603</guid>
		<description><![CDATA[The FY 2013 Classroom Site Fund Shortfall Positive Payments distributed March 26, 2013 are listed here alphabetically by District/Charter name. FY2013 CSF Shortfall Payment The FY2013 Classroom Site Fund Shortfall Negative Payment Adjustment Schedule  CSF shortfall overpaid payment adjustment schedule]]></description>
			<content:encoded><![CDATA[<p>The FY 2013 Classroom Site Fund Shortfall Positive Payments distributed March 26, 2013 are listed here alphabetically by District/Charter name.</p>
<p><a href="http://www.azed.gov/finance/files/2013/04/fy2013-csf-shortfall-payment2.pdf">FY2013 CSF Shortfall Payment</a></p>
<p>The FY2013 Classroom Site Fund Shortfall Negative Payment Adjustment Schedule</p>
<p> <a href="http://www.azed.gov/finance/files/2013/04/csf-shortfall-overpaid-payment-adjustment-schedule1.pdf">CSF shortfall overpaid payment adjustment schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/finance/2013/04/03/fy-2013-csf-shortfall-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
