<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Department of Education</title>
	<atom:link href="http://www.azed.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azed.gov</link>
	<description>The Official Website of the Arizona State Department of Education</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State board of Education</title>
		<link>http://www.azed.gov/blog/2012/02/21/state-board-of-education/</link>
		<comments>http://www.azed.gov/blog/2012/02/21/state-board-of-education/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2553</guid>
		<description><![CDATA[Agenda &#8211; February 27, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="/state-board-education/files/2012/02/agenda-02-27-12.pdf">Agenda</a> &#8211; February 27, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/21/state-board-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELL Task Force</title>
		<link>http://www.azed.gov/blog/2012/02/14/ell-task-force/</link>
		<comments>http://www.azed.gov/blog/2012/02/14/ell-task-force/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:59:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2511</guid>
		<description><![CDATA[Agenda &#8211; February 16, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="/state-board-education/files/2012/02/agenda-2-16-12.pdf">Agenda</a> &#8211; February 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/14/ell-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AZ State Literacy Conference</title>
		<link>http://www.azed.gov/blog/2012/02/13/2012-az-state-literacy-conference/</link>
		<comments>http://www.azed.gov/blog/2012/02/13/2012-az-state-literacy-conference/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:07:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2503</guid>
		<description><![CDATA[Please click here for more information on the 2012 AZ State Literacy Conference]]></description>
			<content:encoded><![CDATA[<p>Please <a href="/standards-practices/2012-arizona-state-literacy-conference/">click here</a> for more information on the 2012 AZ State Literacy Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/13/2012-az-state-literacy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Commission</title>
		<link>http://www.azed.gov/blog/2012/02/13/dgc/</link>
		<comments>http://www.azed.gov/blog/2012/02/13/dgc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:59:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2500</guid>
		<description><![CDATA[Agenda &#8211; February 17, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="/state-board-education/files/2012/02/dgc-2-17-12-agenda.pdf  ">Agenda</a> &#8211; February 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/13/dgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Practices Advisory Committee</title>
		<link>http://www.azed.gov/blog/2012/02/07/ppac/</link>
		<comments>http://www.azed.gov/blog/2012/02/07/ppac/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:26:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2466</guid>
		<description><![CDATA[Agenda &#8211; February 15, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="/state-board-education/files/2012/02/february-15-2012-ppac-agenda.pdf">Agenda</a> &#8211; February 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/07/ppac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESEA Flexibility Waivers &#8211; ADE Scheduled Outreach</title>
		<link>http://www.azed.gov/blog/2012/02/06/esea-flexibility-waivers-ade-scheduled-outreach/</link>
		<comments>http://www.azed.gov/blog/2012/02/06/esea-flexibility-waivers-ade-scheduled-outreach/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:42:50 +0000</pubDate>
		<dc:creator>ADE</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2459</guid>
		<description><![CDATA[The Arizona Department of Education is conducting a series of town halls and outreach sessions with stakeholder groups across the state to discuss Arizona&#8217;s effort to seek flexibility waivers under the ESEA (Elementary and Secondary Education Act). Please note, these sessions are just a portion of the overall outreach efforts that the ADE will undertake. [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Department of Education is conducting a series of town halls and outreach sessions with stakeholder groups across the state to discuss Arizona&#8217;s effort to seek flexibility waivers under the ESEA (Elementary and Secondary Education Act). Please note, these sessions are just a portion of the overall outreach efforts that the ADE will undertake. As additional outreach opportunities are scheduled, they will be posted here.</p>
<p><strong>Where is a Town Hall</strong> <strong>Near Me?</strong></p>
<p><strong><span style="text-decoration: underline">Yuma</span></strong><br />
<strong>February 8 – 1:00-3:00PM</strong><br />
<strong><em>Vista South Campus</em></strong><br />
221 East 26th Place<br />
Yuma, AZ  85364</p>
<p><strong><span style="text-decoration: underline">Tucson</span></strong><br />
<strong>February 9 – 9:00-11:00AM</strong><br />
<em><strong>Pima Community College</strong></em><strong> / Community Campus, Room A109</strong><br />
401 North Bonita<br />
Tucson, AZ  85709</p>
<p><strong><span style="text-decoration: underline">Phoenix</span></strong><br />
<strong>February 9 – 2:00-4:00PM</strong><br />
<em><strong>Student Services Center</strong></em><strong> / Sedona Room, 3rd Floor</strong><br />
1025 North Country Club Drive<br />
Mesa, AZ 85201</p>
<p><strong><span style="text-decoration: underline">Flagstaff</span></strong><br />
<strong>February 14 – 10:00AM-12:00PM</strong><br />
<em><strong>Christensen Professional Learning Center</strong></em><br />
4000 N. Cummings Street<br />
Flagstaff,AZ86004</p>
<p>We greatly appreciate your feedback on Arizona seeking an ESEA flexibility waiver, and look forward to your e-mails and participation at a town hall near you.</p>
<p>Thank you for your hard work and dedication to improving the quality of education in Arizona for all students.</p>
<p><strong>We also encourage you to e-mail your questions, comments and concerns to <a title="mailto:eseawaiver@azed.gov" href="mailto:eseawaiver@azed.gov">eseawaiver@azed.gov</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/02/06/esea-flexibility-waivers-ade-scheduled-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the Top Overview Webinar Information</title>
		<link>http://www.azed.gov/blog/2012/01/11/race-to-the-top-overview-webinar-information/</link>
		<comments>http://www.azed.gov/blog/2012/01/11/race-to-the-top-overview-webinar-information/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:17:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=2406</guid>
		<description><![CDATA[Arizona Race to the Top: General Overview NEWRECORDED: Arizona Race to the Top &#8211; General Overview Webinar: 2012-01-12 13.32 Arizona Race to the Top &#8211; General Overview Arizona Race to the Top &#8211; Introductory Overview PowerPoint Presentation Join us for a Webinar on January 12 Space is limited. Reserve your Webinar seat now at: https://www3.gotomeeting.com/register/584265942 [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Race to the Top: General Overview</p>
<p><span style="font-size: medium"><strong><span style="background-color: #ffff00">NEW</span><span style="background-color: #99ccff">RECORDED: Arizona Race to the Top &#8211; <em>General Overview Webinar</em>:</span></strong> </span></p>
<p><span style="font-size: medium"><a href="/racetothetop/files/2012/01/2012-01-12-13.32-arizona-race-to-the-top_-general-overview.wmv">2012-01-12 13.32 Arizona Race to the Top &#8211; General Overview</a></span></p>
<p><span style="font-size: medium"><a href="/racetothetop/files/2012/01/arizona-race-to-the-top-introductory-overview-powerpoint-presentation.pdf">Arizona Race to the Top &#8211; Introductory Overview PowerPoint Presentation</a></span></p>
<p>Join us for a Webinar on January 12</p>
<p><strong>Space is limited.</strong><br />
Reserve your Webinar seat now at:<br />
<a href="https://www3.gotomeeting.com/register/584265942">https://www3.gotomeeting.com/register/584265942</a></p>
<p>Arizona was recently awarded $25 million through the U.S. Department of Education&#8217;s Race to the Top Phase 3 (RTTT) grant program to advance Arizona’s education reform efforts. Please join the ADE, in collaboration with the Governor&#8217;s Office of Education Innovation and the Arizona Association of County School Superintendents for a general informational webinar regarding Arizona&#8217;s new Race to the Top grant award. Information shared will include a description of major grant elements and partnerships, where to find ongoing information on Arizona&#8217;s Race to the Top project, and next steps for the state and for LEAs as we move toward implementation.</p>
<p><strong>Please visit <a href="/racetothetop/">www.azed.gov/racetothetop</a> for additional ongoing information regarding Arizona&#8217;s Race to the Top project.</strong></p>
<blockquote><p><strong>Title</strong>: Arizona Race to the Top: General Overview<br />
<strong>Date</strong>: Thursday, January 12, 2012<br />
<strong>Time</strong>: 1:30 PM &#8211; 3:00 PM MST</p></blockquote>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</p>
<p>VoIP is available – please have a computer/device headset with or without a microphone.</p>
<p>Toll number will also be provided.</p>
<p>This webinar will be recorded and archived for viewing at <a href="/racetothetop/">www.azed.gov/racetothetop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2012/01/11/race-to-the-top-overview-webinar-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION: TEACHERS AND PRINCIPALS</title>
		<link>http://www.azed.gov/blog/2011/09/13/attention-teachers-and-principals/</link>
		<comments>http://www.azed.gov/blog/2011/09/13/attention-teachers-and-principals/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=1598</guid>
		<description><![CDATA[On April 25, 2011, the State Board of Education (SBE) unanimously passed the proposed Arizona Framework for Measuring Educator Effectiveness. This action resulted from the passage of SB 1040 that directed the SBE to adopt and maintain a model framework for teacher and principal evaluation that includes quantitative data on student academic progress. ADE will [...]]]></description>
			<content:encoded><![CDATA[<p>On April 25, 2011, the State Board of Education (SBE) unanimously passed the proposed Arizona Framework for Measuring Educator Effectiveness. This action resulted from the passage of SB 1040 that directed the SBE to adopt and maintain a model framework for teacher and principal evaluation that includes quantitative data on student academic progress. ADE will continue to update this page in order to provide the most current information and resources to assist all Local Education Agencies (LEA) with the successful implementation of the framework in the 2012-2013 school year.</p>
<p>For more information <a href="/highly-qualified-professionals/teacherprincipal-evaluation">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2011/09/13/attention-teachers-and-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top School District Ranking</title>
		<link>http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/</link>
		<comments>http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Schools]]></category>

		<guid isPermaLink="false">http://184.106.204.187/?p=1</guid>
		<description><![CDATA[Top Arizona School Districts &#8211; Our &#8220;A&#8221; Districts This section ranks the top school districts in Arizona. These “A” districts were determined by comparing districts’ aggregate education results, whereby demographic factors are considered and overall academic growth and achievement are equally weighted. In the future, we will also list the top school districts by geographic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1512" title="640x640 kid n trophy" src="http://www.azed.gov/wp-content/uploads/2011/05/640x640-kid-n-trophy-300x300.jpg" alt="" width="286" height="283" /></strong></p>
<p><strong>Top Arizona School Districts &#8211; Our &#8220;A&#8221; Districts<br />
</strong></p>
<p>This section ranks the top school districts in Arizona. These “A” districts were determined by comparing districts’ aggregate education results, whereby demographic factors are considered and overall academic growth and achievement are equally weighted. In the future, we will also list the top school districts by geographic area and other demographics.</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><span style="font-size: large;">*</span><strong><span style="font-size: large;">Please Click on Table Titles to Sort by that Category</span></strong></span></p>
				
				<script type="text/javascript">
							
					var tb_pathToImage = "http://www.azed.gov/wp-includes/js/thickbox/loadingAnimation.gif";
					var tb_closeImage = "http://www.azed.gov/wp-includes/js/thickbox/tb-close.png";
					var tb_height = 600;
										function not_empty(variable) { 
						if(variable == '' || variable == null || variable == 'undefined' || typeof(variable) == 'undefined') {
							return false;
						} else { 
							return true;
						}
					}
				
									function Search(search, sort_field_id, sort_direction){
						if(not_empty(search)) { var search = "&gf_search=" + encodeURIComponent(search); } else {  var search = ''; }
						if(not_empty(sort_field_id)) { var sort = "&sort=" + sort_field_id; } else {  var sort = ''; }
						if(not_empty(sort_direction)) { var dir = "&dir=" + sort_direction; } else {  var dir = ''; }
						var page = '?page='+"1";
						var location = "http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/"+page+search+sort+dir;
						document.location = location;
					}
								</script>
				<link rel="stylesheet" href="http://www.azed.gov/wp-content/plugins/gravityforms/css/admin.css" type="text/css" />
						
			<div class="wrap">
								<h2>Entries for Top District Ranking </h2>								<form id="lead_form" method="get" action="/feed/">
					<p class="search-box">
						<label class="hidden" for="lead_search">Search Entries:</label>
						<input type="text" name="gf_search" id="lead_search" value="" />
						<input type="submit" class="button" id="lead_search_button" value="Search" />
					</p>
				</form>
									<div class="tablenav">
						<div class="tablenav-pages">
														<span class="displaying-num">Displaying 1 - 14 of 14</span>
													</div>
						<div class="clear"></div>
					</div>
											
					<table class="gf_directory widefat fixed" cellspacing="0" width="100%">
										<thead>
						<tr>
																							<th scope="col" class="manage-column">
								<a href="http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/?sort=8&dir=ASC&page=1">Rank							   </th>
																								<th scope="col" class="manage-column">
								<a href="http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/?sort=2&dir=ASC&page=1">District Name							   </th>
																								<th scope="col" class="manage-column">
								<a href="http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/?sort=7&dir=ASC&page=1">Grade							   </th>
																								<th scope="col" class="manage-column">
								<a href="http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/?sort=6&dir=ASC&page=1">Points 							   </th>
																								<th scope="col" class="manage-column">
								<a href="http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/?sort=5&dir=ASC&page=1">County							   </th>
														</tr>
					</thead>
										<tbody class="list:user user-list">
						
						<tr id="lead_row_252"  class='odd'>
							<td class="text" title="Rank">10</td>
							<td class="text" title="District Name">Deer Valley Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">142</td>
							<td class="text" title="County">Country</td>
							</tr>
								
						<tr id="lead_row_245"  class='even'>
							<td class="text" title="Rank">4</td>
							<td class="text" title="District Name">Cave Creek Unified District </td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">149</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_250"  class='odd'>
							<td class="text" title="Rank">8</td>
							<td class="text" title="District Name">Chandler Unified School District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">143</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_255"  class='even'>
							<td class="text" title="Rank">14</td>
							<td class="text" title="District Name">Glendale Union High School District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">140</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_243"  class='odd'>
							<td class="text" title="Rank">1</td>
							<td class="text" title="District Name">Vail Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">156</td>
							<td class="text" title="County">Pima</td>
							</tr>
								
						<tr id="lead_row_248"  class='even'>
							<td class="text" title="Rank">7</td>
							<td class="text" title="District Name">Congress Elementary District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">145</td>
							<td class="text" title="County">Yavapai</td>
							</tr>
								
						<tr id="lead_row_253"  class='odd'>
							<td class="text" title="Rank">12</td>
							<td class="text" title="District Name">Aguila Elementary District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">141</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_246"  class='even'>
							<td class="text" title="Rank">5</td>
							<td class="text" title="District Name">Maine Consolidated School District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">148</td>
							<td class="text" title="County">Coconino</td>
							</tr>
								
						<tr id="lead_row_251"  class='odd'>
							<td class="text" title="Rank">10</td>
							<td class="text" title="District Name">Queen Creek Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">142</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_244"  class='even'>
							<td class="text" title="Rank">3</td>
							<td class="text" title="District Name">Catalina Foothills Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">154</td>
							<td class="text" title="County">Pima</td>
							</tr>
								
						<tr id="lead_row_249"  class='odd'>
							<td class="text" title="Rank">8</td>
							<td class="text" title="District Name">Scottsdale Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">143</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
								
						<tr id="lead_row_254"  class='even'>
							<td class="text" title="Rank">12</td>
							<td class="text" title="District Name">Tanque Verde Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">141</td>
							<td class="text" title="County">Pima</td>
							</tr>
								
						<tr id="lead_row_13"  class='odd featured'>
							<td class="text" title="Rank">1</td>
							<td class="text" title="District Name">San Simon Unified District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">156</td>
							<td class="text" title="County">Cochise</td>
							</tr>
								
						<tr id="lead_row_247"  class='even'>
							<td class="text" title="Rank">6</td>
							<td class="text" title="District Name">Higley Unified School District</td>
							<td class="text" title="Grade">A</td>
							<td class="text" title="Points ">147</td>
							<td class="text" title="County">Maricopa</td>
							</tr>
													</tbody>
										</table>
										<div class="tablenav">
						<div class="tablenav-pages">
														<span class="displaying-num">Displaying 1 - 14 of 14</span>
													</div>
						<div class="clear"></div>
					</div>
						 
			</div>
			
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;}  > <! [endif]  >&nbsp;</p>
<p class="MsoNoSpacing"><strong style="mso-bidi-font-weight: normal;" _mce_style="mso-bidi-font-weight: normal;">Coming soon!</strong> This section will rank the top school districts</p>
<p class="MsoNoSpacing">in Arizona. These “A” districts will be determined by comparing</p>
<p class="MsoNoSpacing">districts’ aggregate education results, whereby demographic factors <span style="mso-spacerun: yes;" _mce_style="mso-spacerun: yes;"> </span></p>
<p class="MsoNoSpacing">are considered and overall academic growth and achievement are</p>
<p class="MsoNoSpacing">taken into account. In the future, we will also list the top school</p>
<p class="MsoNoSpacing">districts by geographic area and other demographics.</p>
<p></d ></d ></d--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2011/05/12/top-school-district-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-F Accountability</title>
		<link>http://www.azed.gov/blog/2011/01/17/a-f-accountability/</link>
		<comments>http://www.azed.gov/blog/2011/01/17/a-f-accountability/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:49:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.azed.gov/?p=1920</guid>
		<description><![CDATA[2010-2011 A-F Letter Grade Accountability System Technical Manual 2010-2011 A-F Letter Grades for All Schools 2010-2011 A-F Letter Grades for All LEAs **Small schools, K-2 schools, and alternative schools did not receive letter grades in 2011, but will be evaluated beginning in 2012.** ATTENTION SCHOOL ADMINISTRATORS: Starting the week of November 7, 2011, The Arizona [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/research-evaluation/files/2011/09/final_a-f-letter-grade-accountability-system-technical-manual-rev-1-3-12.pdf ">2010-2011 A-F Letter Grade Accountability System Technical Manual</a></p>
<p><a href="/research-evaluation/files/2011/10/2011schoola-f.xls">2010-2011 A-F Letter Grades for All Schools</a></p>
<p><a href="/research-evaluation/files/2011/09/2011leaa-f.xls ">2010-2011 A-F Letter Grades for All LEAs</a></p>
<p>**Small schools, K-2 schools, and  alternative schools did not receive letter grades in 2011, but will be  evaluated beginning in 2012.**</p>
<p><span style="color: #ff0000; font-size: medium;">ATTENTION SCHOOL ADMINISTRATORS: </span>Starting the week of November 7, 2011, The Arizona Department of Education is conducting a series of regional town halls for school and LEA leaders on how to use the results of the new A-F School Accountability Letter Grades as a focal point to improve student academic performance. <a href="http://www.azed.gov/research-evaluation/files/2011/09/a-f-town-hall-locations-and-agenda.pdf">Click here to learn when and where an A-F town hall is being hosted near you!</a></p>
<p style="text-align: left;"><strong> </strong><strong><a href="/research-evaluation/files/2011/09/a-f-school-accountability-letter-grade-system.pdf" target="_blank">A-F Letter Grades Explained</a> &#8211; </strong><strong>ADE&#8217;s Easy-to-Understand Guide to A-F!</strong></p>
<p><strong> </strong><strong><a href="../research-evaluation/files/2011/09/a-la-f-grados-carta-explicaba-en-espa%C3%B1ol.pdf">A-F Grados carta explicada – en español</a></strong></p>
<p><strong><br />
</strong></p>
<p><strong>A-F Accountability Town Hall</strong></p>
<p>On Tuesday, September 6, 2011, Superintendent of Public Instruction  John Huppenthal conducted a town hall meeting with members of ADE’s  Legislative Affairs team and Research &amp; Evaluation Department to  discuss the new A-F Accountability grading system. The meeting was  broadcast live state-wide via a webinar.</p>
<p><a href="https://welcome.webex.com/welcome/lsr.php?AT=pb&amp;SP=MC&amp;rID=53738592&amp;rKey=6f05f583e54ccd51" target="_blank">Click here to watch the webinar</a></p>
<p>For those that participated in the town hall both in person and via  the webinar that were not able to complete the survey, please <a href="https://www.research.net/s/ADE_A-F_Accountability_webinarSept2011" target="_blank">click here</a> to complete an online survey to tell us how useful you found the information presented.</p>
<p><a href="/research-evaluation/files/2011/09/a-f_presentation_090611.pdf" target="_blank">A-F Accountability Town Hall Presentation</a> (PDF version of the PowerPoint used by Dr. Giovannone in her presentation)</p>
<p><a href="/research-evaluation/files/2011/09/a-f-accountability-qa.pdf" target="_blank">Click here </a>to view a list of questions and answers regarding the new A-F Accountability grading system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azed.gov/blog/2011/01/17/a-f-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

