| Accounting and Related Services – 52.0300 | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
|
Agricultural Business Management – Agriscience – 01.0100 |
|||
| Option A: Food Products and Processing Systems - (See section below: Technical Standards Under Development) | |||
| Option B: Plant Systems | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Animal Systems | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option D: Natural Renewable Resources Systems | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option E: Power, Structural and Technical Systems – (See section below: Technical Standards Under Development) | |||
| Option F: Agribusiness Systems | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option G: Environmental Service Systems | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Air Transportation – 49.0100 - (See section below: Technical Standards Under Development) |
|||
| Technical Standards - Under Development | Course Sequence | ||
| Equipment List - Under Development | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Allied Health Services – 51.0800 |
|||
| Option A: Pharmacy Support Services | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Laboratory Assisting | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Medical Imaging Support Services – (See section below: Technical Standards Under Development) | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option D: Sports Medicine and Rehabilitation Services | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option E: Medical Assisting Services | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Bioscience – 41.0100 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Business Management and Administrative Services – 52.0200 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Business Operations Support and Assistant Services – 52.0400 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Communications Media Technology – 10.0200 - (See section below: 2013-2014 Technical Standards) |
|||
|
Construction Technologies – 46.0400 |
|||
| Option A: Advanced Construction Technologies | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
| Option B: Carpentry | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Cabinetmaking | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
|
Cosmetology – 12.0400 - (See section below: Technical Standards Under Development) |
|||
|
Culinary Arts – 12.0500 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Dental Assisting – 51.0600 - (See section below: Technical Standards Under Development) |
|||
| Technical Standards – Under Development | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Design and Merchandising – 52.1900 |
|||
| Option A: Fashion Design and Merchandising | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Interior Design and Merchandising | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Diagnostic and Intervention Technologies – 51.0900 |
|||
| Option A: Respiratory Therapy Technician – (See section below: Technical Standards Under Development) | |||
| Option B: Emergency Medical Services | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Surgical Technician | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Drafting and Design Technologies – 15.1300 |
|||
| Option A: Architectural Drafting | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
| Option B: Electronics Drafting | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
| Option C: Mechanical Drafting | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
|
Education and Training: Early Childhood Education – 13.1210 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Education and Training: Education Professions – 13.1200 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Electrical and Power Transmission Technologies – 46.0300 - (See section below: Technical Standards Under Development) |
|||
| Option A: Residential Electrician | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Industrial Electrician | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Electrical Systems Installation and Maintenance Technologies – 47.0100 - (See section below: Technical Standards Under Development) |
|||
|
Electronic Technologies – 15.0300 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Engineering Sciences – 15.0000 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
|
Financial Services – 52.0800 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
|
Fire Service – 43.0200 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Graphic Communications – 10.0300 - (See section below: Technical Standards Under Development) |
|||
| Option A: Graphic Arts – (See section below: Technical Standards Under Development) | |||
| Option B: Graphic Design – (See section below: Technical Standards Under Development) | |||
| Option C: Photo Imaging – (See section below: Technical Standards Under Development) | |||
|
Heating, Ventilation and Air Conditioning – 47.0200 - (See section below: Technical Standards Under Development) |
|||
|
Heavy Equipment Operations – 49.0200 - (See section below: Technical Standards Under Development) |
|||
|
Heavy/Industrial Equipment Maintenance Technologies – 47.0300 - (See section below: Technical Standards Under Development) |
|||
|
Hospitality Management – 52.0900 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Information Technologies – 15.1200 |
|||
| Option A: Computer Maintenance | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Network Technologies | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Software Development | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option D: Web Page Development | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Law, Public Safety and Security – 43.0100 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Marketing, Management and Entrepreneurship – 52.1800 |
|||
| Option A: Professional Sales and Marketing | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Advertising and Public Relations | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Entertainment Marketing | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option D: Entrepreneurship | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Mental and Social Health Services – 51.1500 – (See section below: Technical Standards Under Development) |
|||
|
Multimedia Technologies – 10.0200 - (See above: Communications Media Technologies) |
|||
|
Nursing Services – 15.3900 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Performing Arts and Entertainment Industry – 50.0500 |
|||
| Option A: Technical Theatre | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Arts Management | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Precision Manufacturing – 48.0500 |
|||
| Option A: Automation/Robotics | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option B: Precision Machining | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Therapeutic Massage – 51.3500 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Transportation Technologies – 47.0600 |
|||
| Option A: Automotive Technologies | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk | |||
| Option B: Automotive Collision Repair | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option C: Diesel Engine Repair | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option D: Aircraft Mechanics | |||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
| Option E: General Service Technician – (See section below: Technical Standards Under Development) | |||
|
Welding Technologies – 48.0508 |
|||
| Technical Standards | Course Sequence | ||
| Equipment List | Workplace Employability Skills Rubrics | ||
| Academic Standards Crosswalk Under Development | |||
|
Technical Standards Under Development |
||
|
Agricultural Business Management – Agriscience – 01.0100 |
||
| Option A: Food Products and Processing Systems | ||
| Technical Standards Under Development | ||
| Option E: Power, Structural and Technical Systems | ||
| Technical Standards Under Development | ||
| Air Transportation – 49.0100 | ||
| Technical Standards Under Development | ||
| Allied Health Services – 51.0800 | ||
| Option C: Medical Imaging Support Services | ||
| Technical Standards Under Development | ||
| Cosmetology – 12.0400 | ||
| Technical Standards Under Development | ||
| Dental Assisting – 51.0600 | ||
| Technical Standards Under Development | ||
| Diagnostic and Intervention Technologies – 51.0900 | ||
| Option A: Respiratory Therapy Technician | ||
| Technical Standards Under Development | ||
| Electrical Systems Installation and Maintenance Technologies – 47.0100 | ||
| Technical Standards Under Development | ||
| Graphic Communications – 10.0300 | ||
| Option A: Graphic Arts | ||
| Technical Standards Under Development | ||
| Option B: Graphic Design | ||
| Technical Standards Under Development | ||
| Option C: Photo Imaging | ||
| Technical Standards Under Development | ||
| Heating, Ventilation and Air Conditioning – 47.0200 | ||
| Technical Standards Under Development | ||
| Heavy Equipment Operations – 49.0200 | ||
| Technical Standards Under Development | ||
| Heavy/Industrial Equipment Maintenance Technologies – 47.0300 | ||
| Technical Standards Under Development | ||
| Mental and Social Health Services – 51.1500 | ||
| Technical Standards Under Development | ||
| Transportation Technologies – 47.0600 | ||
| Option E: General Service Technician | ||
| Technical Standards Under Development | ||
|
2013-2014 Technical Standards
|
||
Contact Information:
Career and Technical Education
Arizona Department of Education
Jan Brite
Deputy Associate Superintendent
1535 W. Jefferson Street, Bin #42
Phoenix, Arizona 85007
Tel: (602) 542-4365
Fax: (602) 542-5334
Jan.Brite@azed.gov




