CTE 40th and 100th Day Course Enrollment Reporting
FOR COURSES ARTICULATED TO:
COMMUNITY COLLEGE
-OR-
PRIVATE BEAUTY SCHOOL
-OR-
SKILL CENTER
FILE NAME: CE40DAY.TXT or CE100DAY.TXT FORMAT: ASCII Text
Record Length: 189 SUBMISSION: E-mail attachment or FTP
| ELEMENT NAME | LOCATION FIELD START END | LENGTH (Char) | DATA TYPE* | COMMENTS | |
| Transaction Code | 1 | 1 | 1 | A | Must be present A, C, D |
| District Number | 2 | 7 | 6 | N | Must be present |
| School Number | 8 | 10 | 3 | N | Must be present |
| Course Code | 11 | 18 | 8 | N | Must be present |
| Teachers Cert Number (SSN) | 19 | 27 | 9 | N | Must be present – or – if Teacher’s License Number is available and no SSN is available, set to all zeroes |
| Term | 28 | 28 | 1 | N | Must be present 40th = 1 100th = 2 |
| Period | 29 | 29 | 1 | N | Must be present |
| Minutes Per Week | 30 | 33 | 4 | N | Must be present |
| Number of Weeks | 34 | 35 | 2 | N | Must be present |
| Room Number | 36 | 39 | 4 | A/N | Must be present |
| Tech Prep: NOTE!Not necessary to fill in with Y or N! | 40 | 40 | 1 | A | Must be a space – Y/N no longer necessary |
| Grade 09 Enrollment | 41 | 43 | 3 | N | |
| Grade 10 Enrollment | 44 | 46 | 3 | N | |
| Grade 11 Enrollment | 47 | 49 | 3 | N | |
| Grade 12 Enrollment | 50 | 52 | 3 | N | |
| Male Enrollment | 53 | 56 | 4 | N | |
| Female Enrollment | 57 | 60 | 4 | N | |
| Total Enrollment | 61 | 64 | 4 | N | =SUM(Grd 9-12 =SUM (Male+Female) |
| Disabled | 65 | 67 | 3 | N | |
| LEP | 68 | 70 | 3 | N | |
| Economic Disadvantaged |
71 | 73 | 3 | N | |
| Single Parent | 74 | 76 | 3 | N | |
| CTE Students in Another School | 77 | 80 | 4 | N | Must equal Total Enrollment |
| District ID (CTD) of Other School (District Number) | 81 | 86 | 6 | N | Must be present if Previous Field is > Zero |
| School Number of Other School | 87 | 89 | 3 | N | Must be present if Previous Field is > Zero |
| License Number/Certificate Number | 90 | 119 | 30 | A/N | Must be present if District ID of Other School supplied and no SSN is supplied |
| Teacher’s First Name | 120 | 149 | 30 | A | Must be present if District ID of Other School supplied and no SSN is supplied |
| Teacher’s Last Name | 150 | 189 | 40 | A | Must be present if District ID of Other School supplied and no SSN is supplied |
District ID (CTD) “Types”: xx06xx -or- xx09xx
Private Beauty School or Community College – Type “06″
Skill Center – Type “09″
Note: duplicated data counts.
Each student is counted for each course enrolled for each term.
*DATA TYPE: “A” = Alpha
“A/N” = Alpha and/or Numeric
“N” = Numeric
Transaction Code:
“A” = Add this record (initial creation of course enrollment record)
“C” = Change this record (change an erroneous record)
“D” = Delete this record (remove an erroneous record)




