Top School District and Charter Holder Ranking – Click Here to view top-ranked individual schools.
| District or Charter Name | Grade | Points | Website |
|---|---|---|---|
| BASIS Schools* | A | 164 | http://www.basisschools.org/ |
| Blue Elementary District | A | 163 | |
| Alpine Elementary District | A | 160 | http://alpine.az.schoolwebpages.com |
| Vail Unified District | A | 156 | http://www.vail.k12.az.us/ |
| Catalina Foothills Unified District | A | 152 | http://www.cfsd16.org/ |
| Hyder Elementary District | A | 152 | http://www.hyderschools.org/ |
| Chandler Unified School District | A | 149 | http://www.chandler.k12.az.us/ |
| Higley Unified School District | A | 148 | http://www.husd.org |
| Cave Creek Unified District | A | 148 | http://www.ccusd93.org |
| Eduprize Schools* | A | 147 | http://www.eduprizeschools.net/ |
| Great Hearts Academies* | A | 147 | http://www.greatheartsaz.org/ |
| Nogales Unified District | A | 146 | http://www.nusd.k12.az.us/ |
| Tanque Verde Unified District | A | 145 | http://www.tanqueverdeschools.org/ |
| Litchfield Elementary District | A | 144 | http://www.lesd.k12.az.us/ |
| Palominas Elementary District | A | 144 | http://teacherweb.com/AZ/PalominasSchoolDistrict/HomePage |
| Benjamin Franklin Charter School* | A | 143 | http://www.benjaminfranklincharterschool.com/ |
| Prescott Unified District | A | 143 | http://mypusd.prescottschools.com |
| Queen Creek Unified District | A | 143 | http://www.qcusd.org/ |
| Scottsdale Unified District | A | 143 | http://www.susd.schoolfusion.us/ |
| Deer Valley Unified District | A | 143 | http://www.dvusd.org |
| Congress Elementary District | A | 142 | http://www.congressdistrict.org/ |
| Tempe Union High School District | A | 142 | https://www.tuhsd.k12.az.us |
| Legacy Traditional School* | A | 142 | http://www.legacytraditional.org/ |
| Fountain Hills Unified District | A | 142 | http://fountainhillsschools.org/ |
| Santa Cruz Valley Unified District | A | 142 | http://www.santacruz.k12.az.us |
| Kyrene Elementary District | A | 141 | http://www.kyrene.org |
| San Simon Unified District | A | 140 | http://www.sansimon.k12.az.us/ |
| Peoria Unified School District | A | 140 | https://www.peoriaud.k12.az.us |
| The Academy of Tucson* | A | 140 | http://www.academyoftucson.com/ |
“A” grades were awarded to school districts and charter holders* that earned at least 140 of a possible 200 points using the Arizona Department of Education’s new A-F School Accountability Letter Grade System.
*In addition to receiving an “A” letter grade, charter holders had to meet the following criteria to qualify:
- Operate a minimum of three charter school sites
- Enroll a minimum of 750 total students
PLEASE NOTE:
This is the first year that Arizona’s accountability system has been applied at the organizational level (school districts and charter holders). While this list focuses on those high performing organizations impacting a large number of students, many districts and charters have individual schools that have received “A” letter grades.
Please CLICK HERE to view the list of individual schools that received an “A” letter grade for the 2011-2012 school year.


