Important Dates
FY 2027 AzEDS Data Capture Dates
Average Daily Membership (ADM) is calculated using data submitted in the Arizona Education Data Standards (AzEDS) system. Data capture stores a static copy of ADM every month on the data capture deadline. ADM is the basis of state aid funding. Monthly state aid payments are a percentage of the annual equalization assistance less previous payments year-to-date.
Ensure data is reconciled and free of integrity errors prior to the monthly data capture dates. Reports are published on the School Finance Reports website.
The FY 2027 API is available from 6/1/2026 to 7/15/2027.
| Data Capture Deadline, 5 p.m. | To be considered for: | Annual Equalization |
|---|---|---|
| Friday, May 15, 2026* | Payment on July 22, 2026 | 8.33% |
| Friday, May 15, 2026* | Payment on August 21, 2026 | 16.67% |
| Saturday, August 15, 2026 | Payment on September 22, 2026 | 25.00% |
| Tuesday, September 15, 2026 | Payment on October 22, 2026 | 33.33% |
| Thursday, October 15, 2026 | Payment on November 23, 2026 | 41.67% |
| Sunday, November 15, 2026 | Payment on December 21, 2026 | 50.00% |
| Tuesday, December 15, 2026 | Payment on January 25, 2027 | 58.33% |
| Friday, January 15, 2027 | Payment on February 22, 2027 | 66.67% |
| Monday, February 15, 2027 | Payment on March 19, 2027 | 75.00% |
| Monday, March 15, 2027 | Payment on April 21, 2027 | 83.33% |
| Thursday, April 15, 2027 | Payment on May 21, 2027 | 91.67% |
| Saturday, May 15, 2027 | Payment on June 22, 2027 | 100.00% |
| N/A** | Payment between July 1 & July 12, 2027 | N/A |
| Thursday, July 15, 2027 | FY27 Statewide Recalculation | N/A |
*Alternative to FY 2027 AzEDS data available for the first two payments only. Districts will be paid based on AzEDS prior-year ADM, which does not apply to Charters. Charters will be paid based on estimated counts submitted via the ADEConnect Charter Estimated Counts application.
**Fiscal Year 2027 Basic State Aid and Additional State Aid rollover payment for school districts with equal to or greater than 4,000 regular ADM in the preceding fiscal year. Amount for each school district comes from each district's porportion of the total $800,727,000 withholding required under session law.
FY 2026 AzEDS Data Capture Dates
Average Daily Membership (ADM) is calculated using data submitted in the Arizona Education Data Standards (AzEDS) system. Data capture stores a static copy of ADM every month on the data capture deadline. ADM is the basis of state aid funding. Monthly state aid payments are a percentage of the annual equalization assistance less previous payments year-to-date.
Ensure data is reconciled and free of integrity errors before the monthly data capture dates. Reports are published at School Finance Reports.
The FY 2026 API is available from 06/01/2025 to 07/15/2026.
| Data Capture Deadline, 5 p.m. | To be considered for: | Annual Equalization |
|---|---|---|
| Thursday, May 15, 2025* | Payment on July 22, 2025 | 8.33% |
| Thursday, May 15, 2025* | Payment on August 21, 2025 | 16.67% |
| Friday, August 15, 2025 | Payment on September 22, 2025 | 25.00% |
| Monday, September 15, 2025 | Payment on October 22, 2025 | 33.33% |
| Wednesday, October 15, 2025 | Payment on November 24, 2025 | 41.67% |
| Saturday, November 15, 2025 | Payment on December 19, 2025 | 50.00% |
| Monday, December 15, 2025 | Payment on January 23, 2026 | 58.33% |
| Thursday, January 15, 2026 | Payment on February 23, 2026 | 66.67% |
| Sunday, February 15, 2026 | Payment on March 20, 2026 | 75.00% |
| Sunday, March 15, 2026 | Payment on April 21, 2026 | 83.33% |
| Wednesday, April 15, 2026 | Payment on May 21, 2026 | 91.67% |
| Friday, May 15, 2026 | Payment on June 19, 2026 | 100.00% |
| Wednesday, July 15, 2026 | FY26 Statewide Recalculation | N/A |
*Districts will be paid based on AzEDS prior-year student counts, which do not apply to Charters. Charter will be paid based on estimated counts submitted via the ADEConnect Charter Estimated Counts application.
Click here for all FY2026 payment cycle-related information:
School Finance Due Dates
Data and Budget Due Dates for School Districts:
| Report | Due Date | Contact |
|---|---|---|
| Proposed Budget (board approved & uploaded) | July 5 | [email protected] |
| Adopted Budget (board approved) | July 15 | [email protected] |
| Bus Inventory | July 15 | [email protected] |
| Adopted Budget (uploaded) | July 18 | [email protected] |
| PEA/LEA Calendar Revisions | Prior to student data submissions; no later than August 31 | |
| Annual Financial Report | August 31 | [email protected] |
| Affidavit of Publication | October 15 | [email protected] |
| Preliminary School District Employee | Within 30 Days of Publishing | [email protected] |
| Report (SDER) | October 15 | [email protected] |
| Final Budget Revision (board approved) | May 15 | [email protected] |
| Final Budget Revision (uploaded) | May 18 | [email protected] |
| Transportation Route Report | 12 Days after 100th Day in Session | [email protected] |
Data and Budget Due Dates for Charter Districts:
| Report | Due Date | Contact |
|---|---|---|
| Federal & State Maintenance and Operations Declaration Form | July 1 | [email protected] |
| Proposed Budget (board approved & uploaded) | July 5 | [email protected] |
| Estimated Student Count Enrollment List per SF 21-044 | July 1 | [email protected] |
| Adopted Budget (board approved) | July 15 | [email protected] |
| Adopted Budget (uploaded) | July 18 | [email protected] |
| Fiscal Year LEA Calendar | August 15 | [email protected] |
| Annual Financial Report | October 15 | [email protected] |
| Final Budget Revision (board approved) | May 15 | [email protected] |
| Final Budget Revision (uploaded) | May 18 | [email protected]
|