AzEDS Reference
AzEDS CURRENT Known Issues List
The below list includes AzEDS known issues that are impacting multiple LEAs and Students. If an issue has been submitted for a specific LEA or student, the issue will not appear below but will still be tracked and managed in Service Manager with all issues.
Problem Type | Problem Description | Impact | Date Reported | Target Fix Release Date |
---|---|---|---|---|
Problem Type | Problem Description | Approx x Students | xx/xx/xx | xx/xx/xx |
AzEDS Reports/Tools
Quick Reference Guides (QRGs) – Reports/Tools
AzEDS Reports Release Schedule
Projected Release Window | AzEDS Report | |||
Currently Deployed |
|
|
||
Spring 2016 |
|
|
||
Last updated: November 30, 2016 |
Change Log
Date | Report Identifier | Update Summary |
---|---|---|
June 21, 2016 | STUD72 & STUD74 | Bug Fix |
June 1, 2016 | STUD15 | Bug Fix |
March 25, 2016 | STUD10 | Added check box for including (checked) and excluding (unchecked) summer withdrawals on the results. This check box is only operational when running the School Enrollment sub report. |
March 9, 2016 | All (except TRANS) | Added LEA Entity ID and School Entity ID to search parameters and headers of each report |
March 9, 2016 | SUPP10 | Added enhancement to filter by Need |
March 9, 2016 | SUPP11 | Added enhancement to filter by Support Program |
January 12, 2016 | STUD10, SUPP10/11, SPED10, CRS10, ELL10, STAFF10 | Added Resource ID to results when exported to CSV. This information is only informative to vendors. |
January 12, 2016 | All | Added LEA ID and School ID to search parameters |
January 12, 2016 | TRANS10 | Added option to export to CSV |
December 9, 2015 | TRANS10 & TRANS15 | Pulled transmission details out of the TRANS10 and into a new report (TRANS15) that allows exporting and filtering. |
November 15, 2015 | STUD10 Homebound & Absence/Attendance | Removed grouping by Grade |
November 15, 2015 | ELL10, SPED10, SUPP10/11 | Removed Grade and Track columns from results |
November 15, 2015 | All STUD10 reports | Enhancements to appearance |
October 28, 2015 | SUPP10 | Moved Need information into new report: SUPP11 Verification Report |
October 21, 2015 | SPED10 | Added Service Entry and Service Exit columns |
October 21, 2015 | CRS10 | Added Teacher Name column, and District Total at the end of the report |
October 21, 2015 | TRANS11 | Revised error messages, removed duplicates |
August 11, 2015 | TRANS11 | Security Fix |
Features—Quick Reference Guides
Quick Reference Guides (QRGs) – Features
QRG Title | Version | Pub. Date |
---|---|---|
AzEDS System Portal QRG | 4 | 7/5/16 |
AzEDS Verification Dashboard QRG | 2 | 8/23/16 |
AzEDS Identity Application Search QRG | 1 | 8/6/15 |
AzEDS Identity Application Roles in ADEConnect | 2 | 7/13/16 |
AzEDS Reports ADEConnect Roles | Updated as needed | 7/13/16 |
Integrity Rules
Integrity Rules Reference
Click on the appropriate link below to see list of integrity rules in numerical order, with textual description and associated errors.
- Final list of FY17 Integrity Rule Changes
- New Numbers of Retained AzEDS Rules
- Integrity Rules Messages (updated 22 September 2016)
Rules Section | Version | Pub. Date |
---|---|---|
Average Daily Membership (ADM) Rules | 6 | 1/26/17 |
Dropout Recovery Program (DRP) Rules | 1 | 10/20/16 |
English Language Learner (ELL) Rules | 2 | 5/27/16 |
Special Education (SPED) Rules | 4 | 12/22/16 |
Student-Teacher-Course Connection (STC) Rules | 2 | 8/5/16 |
Support Programs Rules | 1 | 2/10/17 |
Accountability Non-payment Rules | 2 | 1/26/17 |
Integrity Rules Change Logs
Change logs are incorporated in the integrity rules reference documents listed in “Integrity Rules Reference” section.
Integrity Rules QRGs
QRG Title | Version | Pub. Date |
---|---|---|
Integrity Failures related to Exit Dates without Exit Reasons | 1 | 8/23/16 |
New Numbers of Retained AzEDS Rules | 1 | 9/27/16 |